GENRES: Dubstep Bass Trap DJ MAG TOP 100 2018
HOME CITY: Los Angeles, CA, USA
INFLUENCES: Nero Feed Me Martin Garrix Steve Aoki Deadmau5 Diplo Krewella Borgore Knife Party Dillon Francis Zomboy Porter Robinson Zeds Dead Bassnectar Jack Beats Kill The Noise Madeon Excision Jauz Getter PegboardNerds Datsik Doctor P Flosstradamus Ghastly Kayzo Eptic Flux Pavilion Gta
BIOGRAPHY: Unknown
WEBSITE URL: http://skrillex.com/
Has Signed Up: None
Has Link-in-Bio: False
Has PromoLinks: 0
Has Social Buttons: 9
Has Bookings: 0
Has Subscribed: Jan. 25, 2023, 1:09 p.m.
Analytics: Click Here
Date | Event Name | Venue Name | City | Country | Share |
---|---|---|---|---|---|
Sep 20, 2020 | * Skrillex At Supersonic | Supersonic | |||
Sep 19, 2020 | * Skrillex At Supersonic | Supersonic | |||
Dec 31, 2019 | * Skrillex At Snowglobe Music Festival | SnowGlobe Music Festival | |||
Dec 30, 2019 | Decadence Arizona | Rawhide | |||
Dec 29, 2019 | Snowglobe Festival | South Lake Tahoe Community Playfields & Bijou Park | |||
Dec 28, 2019 | * Skrillex At Hijinx | HiJinx | |||
Dec 27, 2019 | Lights All Night Presents "Lights All Night 2019" | Dallas Market Hall | |||
Dec 18, 2019 | Skrillex | BeeHive Shanghai | |||
Dec 14, 2019 | * Skrillex At Dwp19 | DWP19 | |||
Dec 08, 2019 | * Skrillex At 808 Festival | 808 Festival | |||
Dec 07, 2019 | * Skrillex At 808 Festival | 808 Festival | |||
Oct 26, 2019 | Curated By Four Tet | Depot at Mayfield | |||
Sep 21, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas | |||
Aug 30, 2019 | * Skrillex At Dog Blood @ Electric Zoo [Aug 30 - Sept 1] | DOG BLOOD @ Electric Zoo [Aug 30 - Sept 1] | |||
Aug 17, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas | |||
Aug 10, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas | |||
Aug 04, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas | |||
Aug 03, 2019 | Veld Music Festival | Downsview Park | |||
Jul 26, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas | |||
Jul 21, 2019 | * Skrillex At Kaos Vegas | KAOS Vegas |
How to use the Management Page as your ultimate command center to keep track of gigs, earnings, and upcoming events.